NPO Radio 2 Top 2000
Deze nummers hoor je 25 december in de NPO Radio 2 Top 2000 van 2023
Bekijk hier welke nummers er op 25 december per uur in de NPO Radio 2 Top 2000 van 2023 voorbijkomen.
00:00 - 01:00 uur
2000 | New York Minute | Don Henley | 1989 |
1999 | A Night Like This | Caro Emerald | 2009 |
1998 | High And Dry | Radiohead | 1995 |
1997 | Harvest | Neil Young | 1972 |
1996 | Master Blaster (Jammin') | Stevie Wonder | 1980 |
1995 | Woman | Wolfmother | 2005 |
1994 | Wat Wil Je Van Mij | Metejoor & Hannah Mae | 2022 |
1993 | Rosalyn | Vitesse | 1982 |
1992 | Do It Again | Steely Dan | 1972 |
1991 | Lover Of The Light | Mumford & Sons | 2012 |
1990 | Single Ladies (Put A Ring On It) | Beyoncé | 2008 |
01:00 - 02:00 uur
1989 | Secret Garden | Bruce Springsteen | 1995 |
1988 | I Don't Want To Talk About It | Rod Stewart | 1977 |
1987 | Sausolito Summernight | Diesel | 1980 |
1986 | Accidentally In Love | Counting Crows | 2004 |
1985 | Into Temptation | Crowded House | 1989 |
1984 | Met De Vlam In De Pijp | Henk Wijngaard | 1978 |
1983 | Late In The Evening | Paul Simon | 1980 |
1982 | Cocaine | J.J. Cale | 1976 |
1981 | Gold | Prince | 1995 |
1980 | This Is My Life | Shirley Bassey | 1979 |
1979 | Missen Zou | Thomas Acda, Kraantje Pappie & Rolf Sanchez | 2022 |
1978 | Beast Of Burden | The Rolling Stones | 1978 |
1977 | Up Where We Belong | Joe Cocker & Jennifer Warnes | 1982 |
1976 | No Son Of Mine | Genesis | 1991 |
02:00 - 03:00 uur
1975 | Teardrops | Womack & Womack | 1988 |
1974 | We Belong To The Night | Ellen Foley | 1979 |
1973 | Smoorverliefd | Snelle | 2020 |
1972 | Unbeschreiblich Weiblich | Nina Hagen | 1979 |
1971 | Hey There Delilah | Plain White T's | 2007 |
1970 | Polly | Nirvana | 1991 |
1969 | The Way We Were | Barbra Streisand | 1973 |
1968 | Hard To Handle | The Black Crowes | 1990 |
1967 | Pumped Up Kicks | Foster The People | 2011 |
1966 | Isn't It Time? | The Babys | 1977 |
1965 | Thank U | Alanis Morissette | 1998 |
1964 | Skinny Love | Birdy | 2011 |
1963 | Fiesta | The Pogues | 1988 |
1962 | Kissing A Fool | George Michael | 1988 |
03:00 - 04:00 uur
1961 | I've Just Lost Somebody | Golden Earrings | 1968 |
1960 | Home Again | Kensington | 2012 |
1959 | Waterloo Sunset | The Kinks | 1967 |
1958 | Heavy Cross | Gossip | 2009 |
1957 | That Was Yesterday | Foreigner | 1985 |
1956 | Take It To The Limit | Eagles | 1975 |
1955 | After Midnight | J.J. Cale | 1972 |
1954 | Call Me The Breeze | J.J. Cale | 1972 |
1953 | Take Me Home | Phil Collins | 1985 |
1952 | Woman From Tokyo | Deep Purple | 1973 |
1951 | Need You Tonight | INXS | 1987 |
1950 | Celestial | Ed Sheeran | 2022 |
1949 | One Vision (Albumversie) | Queen | 1986 |
1948 | Teenage Dirtbag | Wheatus | 2001 |
04:00 - 05:00 uur
1947 | Eyes Without A Face | Billy Idol | 1984 |
1946 | Is This Love | Whitesnake | 1987 |
1945 | Fairground | Simply Red | 1995 |
1944 | Winter In Hamburg | Frank Boeijen Groep | 1987 |
1943 | Don't Look Back | Boston | 1978 |
1942 | Waves | Mr. Probz | 2013 |
1941 | Green Green Grass | George Ezra | 2022 |
1940 | Hopeless Wanderer | Mumford & Sons | 2013 |
1939 | Mannish Boy | Muddy Waters | 1988 |
1938 | Tijd Genoeg | Doe Maar | 1982 |
1937 | Je Loog Tegen Mij | Drukwerk | 1981 |
1936 | Breakeven | The Script | 2009 |
1935 | The Thrill Is Gone | B.B. King | 1969 |
05:00 - 06:00 uur
1934 | Politik | Coldplay | 2002 |
1933 | Brilliant Disguise | Bruce Springsteen | 1987 |
1932 | Fame | David Bowie | 1975 |
1931 | Love Shack | The B-52's | 1989 |
1930 | Waiting On The World To Change | John Mayer | 2006 |
1929 | Meer Dan Een Ander | Van Dik Hout | 1994 |
1928 | Als De Zon Schijnt | André van Duin | 1983 |
1927 | Long Train Runnin' | Doobie Brothers | 1973 |
1926 | Prikkebeen | Boudewijn de Groot | 1968 |
1925 | The Weight | Danny Vera | 2020 |
1924 | Under My Thumb | The Rolling Stones | 1966 |
1923 | Out In The Fields | Gary Moore & Phil Lynott | 1985 |
1922 | Blue Hotel | Chris Isaak | 1987 |
1921 | See Me, Feel Me | The Who | 1970 |
06:00 - 07:00 uur
1920 | Met Hart En Ziel | Tröckener Kecks | 1990 |
1919 | Fire | The Pointer Sisters | 1979 |
1918 | Lover, You Should've Come Over | Jeff Buckley | 1994 |
1917 | Feeling Good | Muse | 2001 |
1916 | Love Really Hurts Without You | Billy Ocean | 1976 |
1915 | (They Long To Be) Close To You | Carpenters | 1970 |
1914 | Don't You Worry Child | Swedish House Mafia ft. John Martin | 2012 |
1913 | The Life I Live | Q65 | 1966 |
1912 | Show Me The Way (Albumversie Live) | Peter Frampton | 1976 |
1911 | Sing For Absolution | Muse | 2003 |
1910 | Live And Let Die | Paul McCartney & Wings | 1973 |
1909 | Wonderful Life | Black | 1987 |
07:00 - 08:00 uur
1908 | The Devil Made Me Do It | Golden Earring | 1982 |
1907 | Ms. Jackson | OutKast | 2001 |
1906 | Budapest | George Ezra | 2014 |
1905 | Ik Heb Je Lief | Stef Bos | 1992 |
1904 | Merry Christmas | Ed Sheeran & Elton John | 2021 |
1903 | Blackstar | David Bowie | 2015 |
1902 | Royals | Lorde | 2013 |
1901 | Domino | Clouseau | 1990 |
1900 | Two Tribes | Frankie Goes To Hollywood | 1984 |
1899 | Fly Like An Eagle | Steve Miller Band | 1976 |
1898 | Later Als Ik Groter Ben | BLØF | 2012 |
08:00 - 09:00 uur
1897 | Just The Way You Are | Bruno Mars | 2010 |
1896 | Hold On Tight | Solomon Burke & De Dijk | 2010 |
1895 | Dynamite | Mud | 1974 |
1894 | Tonight, Tonight | Smashing Pumpkins | 1995 |
1893 | It's Raining Again | Supertramp | 1982 |
1892 | Here Comes The Rain Again | Eurythmics | 1983 |
1891 | I'll Be Over You | Toto | 1986 |
1890 | Summertime | Ella Fitzgerald & Louis Armstrong | 1958 |
1889 | The Cross | Prince | 1987 |
1888 | Don't Let Me Down | The Beatles | 1969 |
1887 | Still Believe | Herman Brood & His Wild Romance | 1978 |
1886 | Promises Of No Man's Land | Blaudzun | 2014 |
09:00 - 10:00 uur
1885 | Don't Stand So Close To Me | The Police | 1980 |
1884 | One Love/People Get Ready | Bob Marley & The Wailers | 1984 |
1883 | 1 Nacht Alleen | Doe Maar | 1983 |
1882 | Hemel Valt | Typhoon | 2015 |
1881 | Apache | Shadows | 1960 |
1880 | Mooi Liedje | Acda & De Munnik | 1997 |
1879 | Up Around The Bend | Creedence Clearwater Revival | 1970 |
1878 | Morgen Wordt Fantastisch | Acda & De Munnik | 2023 |
1877 | The Drugs Don't Work | The Verve | 1997 |
1876 | Handle With Care | Traveling Wilburys | 1988 |
1875 | I Got You Babe | UB40 & Chrissie Hynde | 1985 |
1874 | Memories | Within Temptation | 2004 |
1873 | Gloria (Live) | U2 | 1983 |
10:00 - 11:00 uur
1872 | Mensch | Herbert Grönemeyer | 2003 |
1871 | Will You Be There | Michael Jackson | 1993 |
1870 | Dakota | Stereophonics | 2005 |
1869 | Geen Kind Meer | Karin Bloemen | 1996 |
1868 | Off The Wall | Michael Jackson | 1979 |
1867 | I Love You Like I Love Myself | Herman Brood & His Wild Romance | 1979 |
1866 | Bright Eyes | Rondé | 2022 |
1865 | Pyro | Kings Of Leon | 2010 |
1864 | Love Is The Drug | Roxy Music | 1976 |
1863 | Everything She Wants | Wham! | 1984 |
1862 | Vertigo | U2 | 2004 |
1861 | Proosten | Guus Meeuwis | 2007 |
11:00 - 12:00 uur
1860 | Blitzkrieg Bop | Ramones | 1976 |
1859 | When I Come Around | Green Day | 1995 |
1858 | Midnight Rambler | The Rolling Stones | 1969 |
1857 | Calling Elvis | Dire Straits | 1991 |
1856 | Gute Nacht Freunde | Reinhard Mey | 1974 |
1855 | Wij Zullen Doorgaan | Ramses Shaffy | 1975 |
1854 | Panama | Van Halen | 1984 |
1853 | Invisible Touch | Genesis | 1986 |
1852 | Europa (Earth's Cry Heaven's Smile) | Santana | 1976 |
1851 | A Little Less Conversation | Elvis Presley vs. Junkie XL | 2002 |
1850 | Nicotine | Chef'Special | 2017 |
1849 | This Is The Moment | Son Mieux | 2022 |
12:00 - 13:00 uur
1848 | Man! I Feel Like A Woman | Shania Twain | 1999 |
1847 | Sharks | Imagine Dragons | 2022 |
1846 | Cruel Summer | Taylor Swift | 2023 |
1845 | Sound Of The Screaming Day | Golden Earrings | 1967 |
1844 | Never Gonna Not Dance Again | P!nk | 2022 |
1843 | Detroit Rock City | KISS | 1976 |
1842 | Overture (Tommy) | The Who | 1969 |
1841 | Into The Mystic | Van Morrison | 1970 |
1840 | Galway Girl | Ed Sheeran | 2017 |
1839 | The Blower's Daughter | Damien Rice | 2005 |
1838 | Moon Over Bourbon Street | Sting | 1985 |
1837 | Tumble And Fall | Johan | 2001 |
1836 | Heaven For Everyone | Queen | 1995 |
13:00 - 14:00 uur
1835 | Black Dog | Led Zeppelin | 1971 |
1834 | La Vie En Rose | Grace Jones | 1977 |
1833 | Blah Blah Blah | Armin van Buuren | 2018 |
1832 | Long Cool Woman (In A Black Dress) | The Hollies | 1971 |
1831 | Laat Het Vanavond Gebeuren | De Dijk | 1997 |
1830 | Luka | Suzanne Vega | 1987 |
1829 | Mmm Mmm Mmm Mmm | Crash Test Dummies | 1993 |
1828 | Girls Just Want To Have Fun | Cyndi Lauper | 1984 |
1827 | Slow Hands | Niall Horan | 2017 |
1826 | Homeless | Paul Simon | 1986 |
1825 | Uptown Girl | Billy Joel | 1983 |
1824 | City Of Blinding Lights | U2 | 2005 |
14:00 - 15:00 uur
1823 | Black Night | Deep Purple | 1970 |
1822 | Famous Blue Raincoat | Leonard Cohen | 1971 |
1821 | I Can't Make You Love Me | Bonnie Raitt | 1991 |
1820 | More Than This | Roxy Music | 1982 |
1819 | Somebody To Love | Jefferson Airplane | 1967 |
1818 | Made In Heaven | Queen | 1991 |
1817 | Waiting For Love | Avicii | 2015 |
1816 | Rearviewmirror | Pearl Jam | 1993 |
1815 | There Must Be An Angel (Playing With My Heart) | Eurythmics | 1985 |
1814 | Water Of Love | Dire Straits | 1978 |
1813 | Stuck In A Moment You Can't Get Out Of | U2 | 2000 |
15:00 - 16:00 uur
1812 | Links Rechts | Snollebollekes | 2015 |
1811 | God Save The Queen | Sex Pistols | 1979 |
1810 | You Should Be Dancing | Bee Gees | 1976 |
1809 | I'm A Believer | The Monkees | 1966 |
1808 | 25 Or 6 To 4 | Chicago | 1970 |
1807 | I'm Going Home | Ten Years After | 1971 |
1806 | The Road To Mandalay | Robbie Williams | 2001 |
1805 | Hart Van Mijn Gevoel | De Kast | 1999 |
1804 | All Night Long (All Night) | Lionel Richie | 1983 |
1803 | Happiness | Jonathan Jeremiah | 2011 |
1802 | I Need My Girl | The National | 2013 |
1801 | Twist In My Sobriety | Tanita Tikaram | 1988 |
1800 | (Something Inside) So Strong | Labi Siffre | 1987 |
16:00 - 17:00 uur
1799 | I've Got Dreams To Remember | Otis Redding | 1968 |
1798 | I Sat By The Ocean | Queens Of The Stone Age | 2013 |
1797 | Green Eyes | Coldplay | 2002 |
1796 | How My Heart Was Won | DI-RECT | 2023 |
1795 | When You Say Nothing At All | Ronan Keating | 1999 |
1794 | In M'n Bloed | Snelle | 2021 |
1793 | Riptide | Vance Joy | 2014 |
1792 | Heaven Knows I'm Miserable Now | The Smiths | 1984 |
1791 | Are You Lonesome Tonight? | Elvis Presley | 1961 |
1790 | Een Meisje Van 16 | Boudewijn de Groot | 1965 |
1789 | My Baby Just Cares For Me | Nina Simone | 1987 |
1788 | Why Can't This Be Love | Van Halen | 1987 |
1787 | Mijn Van Straat Geredde Roos | De Dijk | 2008 |
17:00 - 18:00 uur
1786 | In The Army Now | Status Quo | 1986 |
1785 | Out Of Space | The Prodigy | 1993 |
1784 | Devil Don't Care | DI-RECT | 2019 |
1783 | The Racing Rats | Editors | 2008 |
1782 | What A Fool Believes | Doobie Brothers | 1978 |
1781 | Oh, Pretty Woman | Roy Orbison | 1964 |
1780 | Dancing With Tears In My Eyes | Ultravox | 1984 |
1779 | (I've Had) The Time Of My Life | Bill Medley & Jennifer Warnes | 1987 |
1778 | Stranger In Moscow | Michael Jackson | 1996 |
1777 | 'T Roeie Klied | Rowwen Hèze | 1995 |
1776 | Father & Friend | Alain Clark | 2008 |
1775 | Blue Suede Shoes | Elvis Presley | 1956 |
1774 | Red Mij Niet | Maarten van Roozendaal | 2001 |
18:00 - 19:00 uur
1773 | Relax | Frankie Goes To Hollywood | 1984 |
1772 | Show Me Love | Robin S | 1992 |
1771 | Maybe Tomorrow | Stereophonics | 2003 |
1770 | Run To The Water | Live | 2000 |
1769 | We All Stand Together | Paul McCartney & Frog Chorus | 1985 |
1768 | Lost | Frank Ocean | 2012 |
1767 | Animals | Martin Garrix | 2013 |
1766 | She's Leaving Home | The Beatles | 1967 |
1765 | Hold Me | Anouk & Douwe Bob | 2014 |
1764 | Daniel | Elton John | 1973 |
1763 | Love Her Madly | The Doors | 1971 |
1762 | Guitar Man | Elvis Presley | 1968 |
1761 | Blueberry Hill | Fats Domino | 1957 |
1760 | So Incredible | Ilse DeLange | 2008 |
19:00 - 20:00 uur
1759 | 24K Magic | Bruno Mars | 2016 |
1758 | Afterglow | Ed Sheeran | 2020 |
1757 | Moondance | Van Morrison | 1970 |
1756 | Year Of Summer | Wildstylez ft. Niels Geusebroek | 2012 |
1755 | Won't Get Fooled Again (Albumversie) | The Who | 1971 |
1754 | Clocks (Rhythms Del Mundo) | Coldplay & Buena Vista Social Club | 2006 |
1753 | Love Myself | Rondé | 2022 |
1752 | Mad World | Tears For Fears | 1983 |
1751 | Family Portrait | P!nk | 2002 |
1750 | Sloop John B | The Beach Boys | 1966 |
1749 | Kold Bloed | Bökkers | 2019 |
1748 | This Charming Man | The Smiths | 1983 |
1747 | Goodbye My Lover | James Blunt | 2005 |
20:00 - 21:00 uur
1746 | It's The End Of The World As We Know It | R.E.M. | 1987 |
1745 | Grace Kelly | Mika | 2007 |
1744 | Tuesday Afternoon | The Moody Blues | 1968 |
1743 | World Of Hurt | Ilse DeLange | 1998 |
1742 | Save Me | Queen | 1980 |
1741 | Little Talks | Of Monsters And Men | 2012 |
1740 | Cold | Chris Stapleton | 2020 |
1739 | You've Got The Love | Florence + The Machine | 2009 |
1738 | All For Nothing | Kensington | 2014 |
1737 | Weekend | Earth & Fire | 1979 |
1736 | Bridges | Kensington | 2017 |
1735 | Jesus Of Suburbia | Green Day | 2004 |
1734 | It's A Long Way To The Top (If You Wanna Rock 'N Roll) | AC/DC | 1976 |
1733 | Faded | Alan Walker | 2016 |
21:00 - 22:00 uur
1732 | White Flag | Dido | 2003 |
1731 | Utereg Me Stadje | Herman Berkien | 1975 |
1730 | Give Up Your Guns | The Buoys | 1972 |
1729 | Hold Me Now | Golden Earring | 1994 |
1728 | Fire And Rain | James Taylor | 1970 |
1727 | Diamonds | Rihanna | 2012 |
1726 | Rivers Of Babylon | Boney M. | 1978 |
1725 | It's Raining Men | Weather Girls | 1983 |
1724 | An End Has A Start | Editors | 2007 |
1723 | Hypnotize | Notorious B.I.G. | 1997 |
1722 | Walk This Way | Run DMC & Aerosmith | 1986 |
1721 | Ain't No Mountain High Enough | Marvin Gaye & Tammi Terrell | 1967 |
1720 | Food For Thought | UB40 | 1983 |
1719 | What Was I Made For? | Billie Eilish | 2023 |
22:00 - 23:00 uur
1718 | With Arms Wide Open | Creed | 2000 |
1717 | Lookin' Out My Back Door | Creedence Clearwater Revival | 1970 |
1716 | Time After Time | Cyndi Lauper | 1984 |
1715 | Wêr Bisto | Twarres | 2000 |
1714 | You Win Again | Bee Gees | 1987 |
1713 | Gold On The Ceiling | The Black Keys | 2011 |
1712 | Cocaine | Eric Clapton | 1978 |
1711 | Als Je Wint | Herman Brood & Henny Vrienten | 1984 |
1710 | Return To Sender | Elvis Presley | 1962 |
1709 | Pretty Fly (For A White Guy) | Offspring | 1999 |
1708 | Shut Up And Dance | Walk The Moon | 2014 |
1707 | Live Forever | Oasis | 1994 |
1706 | Kijk Omhoog | Nick & Simon | 2007 |
1705 | 90s Kid | DI-RECT | 2022 |
1704 | Vlieg Met Me Mee (Live) | Paul de Leeuw | 1992 |
23:00 - 00:00 uur
1703 | Something In The Way | Nirvana | 1991 |
1702 | Cold As Ice | Foreigner | 1977 |
1701 | Summertime | Brainbox | 1969 |
1700 | Livin' Thing | Electric Light Orchestra | 1976 |
1699 | Roundabout (Albumversie) | Yes | 1972 |
1698 | Forever Autumn | Jeff Wayne & Justin Hayward | 1978 |
1697 | Shoes Of Lightning | Racoon | 2013 |
1696 | I Do | Douwe Bob & Jacqueline Govaert | 2018 |
1695 | I Won't Let You Down | Ph.D. | 1981 |
1694 | Don't Answer Me | The Alan Parsons Project | 1984 |
1693 | I Feel It Coming | The Weeknd ft. Daft Punk | 2016 |
1692 | You Could Be Mine | Guns N' Roses | 1991 |
Volg de NPO Radio 2 Top 2000
De beste, leukste en mooiste liedjes ooit hoor je van 25 t/m 31 december in de Top 2000! Je volgt de lijst der lijsten via radio, tv en online. Bekijk de lijst van dit jaar.
Klik hier om de NPO Radio 2 Top 2000 van 2023 te bekijken
Ster advertentie
Ster advertentie
Gerelateerd nieuws
NPO Radio 2 Top 2000
Tickets Openingsshow Top 2000NPO Radio 2 Top 2000
Roger Glover: van Deep Purple tot solosucces met Love Is AllNPO Radio 2 Top 2000
Andrew Ridgeley over Careless Whisper: 'Ik stemde in dat George het solo uitbracht'NPO Radio 2 Top 2000
Koop op 7 december kaarten voor het Top 2000 Café