NPO Radio 2 Top 2000
Deze nummers hoor je 26 december in de NPO Radio 2 Top 2000 van 2023
Bekijk hier welke nummers er op 26 december per uur in de NPO Radio 2 Top 2000 van 2023 voorbijkomen.
00:00 - 01:00 uur
1691 | Living In Another World | Talk Talk | 1986 |
1690 | Mijn Vlakke Land | Jacques Brel | 1965 |
1689 | Addicted To You | Avicii | 2014 |
1688 | Rumour Has It | Adele | 2011 |
1687 | Silence (Tiësto Mix) | Delerium ft. Sarah McLachlan | 1997 |
1686 | Beautiful Goodbye | Amanda Marshall | 1996 |
1685 | Dear Mr. President | P!nk | 2006 |
1684 | Nathalie | Gilbert Bécaud | 1964 |
1683 | Love Me Just A Little Bit More (Totally Hooked On You) | Dolly Dots | 1983 |
1682 | Everybody (Backstreet's Back) | Backstreet Boys | 1997 |
1681 | Always On My Mind | Willie Nelson | 1984 |
1680 | Keep Your Head Up | Ben Howard | 2011 |
1679 | Sammy | Ramses Shaffy | 1966 |
1678 | Virtual Insanity | Jamiroquai | 1996 |
01:00 - 02:00 uur
1677 | Flappie | Youp van 't Hek | 1981 |
1676 | Hide In Your Shell | Supertramp | 1974 |
1675 | Spicks And Specks | Bee Gees | 1967 |
1674 | Open Your Eyes | Guano Apes | 1997 |
1673 | Lady Jane | The Rolling Stones | 1966 |
1672 | Overpass Graffiti | Ed Sheeran | 2021 |
1671 | Bones | Imagine Dragons | 2022 |
1670 | Yellow Submarine | The Beatles | 1966 |
1669 | Love Is A Losing Game | Amy Winehouse | 2007 |
1668 | Vluchten Kan Niet Meer | Jenny Arean & Frans Halsema | 1977 |
1667 | Fire | Floor Jansen | 2022 |
1666 | Josephine | Chris Rea | 1985 |
1665 | Lost On You | LP | 2016 |
1664 | Racing In The Street | Bruce Springsteen | 1975 |
02:00 - 03:00 uur
1663 | Thank God I'm A Country Boy | John Denver | 1975 |
1662 | Love Is All | Roger Glover & Guests | 1975 |
1661 | Fight For Your Right (To Party) | Beastie Boys | 1986 |
1660 | Le Freak | Chic | 1978 |
1659 | Gypsy | Fleetwood Mac | 1982 |
1658 | Dreams | Cranberries | 1993 |
1657 | San Francisco (Be Sure To Wear Flowers In Your Hair) | Scott McKenzie | 1967 |
1656 | For Crying Out Loud (Albumversie) | Meat Loaf | 1978 |
1655 | Nightporter (Albumversie) | Japan | 1980 |
1654 | La Isla Bonita | Madonna | 1987 |
1653 | West End Girls (Albumversie) | Pet Shop Boys | 1986 |
1652 | Love On The Rocks | Neil Diamond | 1980 |
03:00 - 04:00 uur
1651 | Ventura Highway | America | 1972 |
1650 | Kids | MGMT | 2007 |
1649 | Because The Night | Patti Smith Group | 1978 |
1648 | Grenade | Bruno Mars | 2010 |
1647 | Bad | Michael Jackson | 1987 |
1646 | Shut Your Eyes | Snow Patrol | 2007 |
1645 | Times Were When | The Cats | 1968 |
1644 | In These Arms | Bon Jovi | 1993 |
1643 | Theme From New York, New York | Frank Sinatra | 1980 |
1642 | As Tears Go By | The Rolling Stones | 1966 |
1641 | Just The Two Of Us | Bill Withers & Grover Washington, Jr. | 1981 |
1640 | Laat Me Los | S10 & BLØF | 2022 |
1639 | Head Over Heels | Tears For Fears | 1985 |
1638 | De Soldaat | Nick & Simon | 2006 |
1637 | You've Got A Friend | James Taylor | 1971 |
04:00 - 05:00 uur
1636 | Jump Around | House Of Pain | 1992 |
1635 | Home Of The Brave | Toto | 1988 |
1634 | I Heard It Through The Grapevine | Marvin Gaye | 1969 |
1633 | Three Days In A Row | Anouk | 2009 |
1632 | Diane | Therapy? | 1995 |
1631 | (I Just Died) In Your Arms Tonight | Cutting Crew | 1986 |
1630 | Close To The Edge (Albumversie) | Yes | 1972 |
1629 | Desert Rose | Sting & Cheb Mami | 2000 |
1628 | Don't Shut Me Down | ABBA | 2021 |
05:00 - 06:00 uur
1627 | One Way Or Another (Teenage Kicks) | One Direction | 2013 |
1626 | La Vie Est Belle | Diggy Dex & Vali | 2018 |
1625 | Sorry Seems To Be The Hardest Word | Elton John | 1976 |
1624 | More Than Words | Extreme | 1991 |
1623 | Sir Duke | Stevie Wonder | 1977 |
1622 | Common People | Pulp | 1995 |
1621 | Is This Love | Bob Marley & The Wailers | 1979 |
1620 | Onderweg Naar Later | Suzan & Freek | 2021 |
1619 | Sunrise | Norah Jones | 2004 |
1618 | Home | Dotan | 2014 |
1617 | Hey Ya! | OutKast | 2004 |
1616 | Purple Haze | Jimi Hendrix | 1967 |
1615 | Summer Night City | ABBA | 1978 |
1614 | When I'm Sixty-Four | The Beatles | 1967 |
1613 | IJskoud | Nielson | 2018 |
06:00 - 07:00 uur
1612 | On Top Of The World | Imagine Dragons | 2013 |
1611 | Bullet With Butterfly Wings | Smashing Pumpkins | 1995 |
1610 | Snap Out Of It | Arctic Monkeys | 2013 |
1609 | The Devil's Son | Danny Vera | 2013 |
1608 | Learning To Fly | Tom Petty & The Heartbreakers | 1991 |
1607 | Vogue | Madonna | 1990 |
1606 | Bad Liar | Imagine Dragons | 2018 |
1605 | Relight My Fire | Dan Hartman | 1980 |
1604 | The Saints Are Coming | U2 & Green Day | 2006 |
1603 | A Thing Called Love | Johnny Cash | 1972 |
1602 | Remedy | The Black Crowes | 1992 |
1601 | Uit M'n Bol | André Hazes | 1993 |
07:00 - 08:00 uur
1600 | Make Me Smile (Come Up And See Me) | Steve Harley & Cockney Rebel | 1975 |
1599 | Born On The Bayou | Creedence Clearwater Revival | 1972 |
1598 | Lose Control | Teddy Swims | 2023 |
1597 | I Am The Walrus | The Beatles | 1967 |
1596 | One Moment In Time | Whitney Houston | 1988 |
1595 | De Langste Nacht | Goldband | 2021 |
1594 | Nescio | Nits | 1983 |
1593 | Charlie Brown | Coldplay | 2011 |
1592 | Bloodbuzz Ohio | The National | 2010 |
1591 | Weg Van Jou | Suzan & Freek | 2020 |
1590 | Jerusalem | Anouk | 2005 |
1589 | New York State Of Mind | Billy Joel | 1976 |
08:00 - 09:00 uur
1588 | Stuck In The Middle With You | Stealers Wheel | 1973 |
1587 | Sexual Healing | Marvin Gaye | 1982 |
1586 | Sure Know Something | KISS | 1979 |
1585 | In Dreams | Roy Orbison | 1963 |
1584 | The Air That I Breathe | The Hollies | 1974 |
1583 | In My Place | Coldplay | 2002 |
1582 | You Can Leave Your Hat On | Joe Cocker | 1986 |
1581 | Down On The Corner | Creedence Clearwater Revival | 1969 |
1580 | Honderd Keer | Suzan & Freek | 2022 |
1579 | All Star | Smash Mouth | 1999 |
1578 | Oxygene IV | Jean Michel Jarre | 1977 |
1577 | Fireflies | Owl City | 2009 |
1576 | Enemy | Imagine Dragons | 2021 |
09:00 - 10:00 uur
1575 | 7 Seconds | Youssou N'Dour & Neneh Cherry | 1994 |
1574 | Born To Be Alive | Patrick Hernandez | 1979 |
1573 | Reünie | Snelle | 2019 |
1572 | Het Is Koud Zonder Jou | André Hazes | 1980 |
1571 | In Your Eyes (Albumversie) | Peter Gabriel | 1986 |
1570 | Mary Jane's Last Dance | Tom Petty & The Heartbreakers | 1993 |
1569 | Right Next Door (Because Of Me) | Robert Cray Band | 1987 |
1568 | Ben Ik Te Min | Armand | 1967 |
1567 | Crazy In Love | Beyoncé & Jay-Z | 2003 |
1566 | Maggie May | Rod Stewart | 1971 |
1565 | Greatest Love Of All | Whitney Houston | 1986 |
10:00 - 11:00 uur
1564 | Hier Komt De Storm | Frank Boeijen Groep | 1988 |
1563 | Songbird | Eva Cassidy | 1997 |
1562 | Human Touch | Bruce Springsteen | 1992 |
1561 | No Good (Start The Dance) | The Prodigy | 1994 |
1560 | You Don't Fool Me | Queen | 1996 |
1559 | No Surrender | Kane | 2009 |
1558 | Stars | Simply Red | 1991 |
1557 | The Way It Is | Bruce Hornsby & The Range | 1986 |
1556 | All My Life | Foo Fighters | 2002 |
1555 | You Have Been Loved | George Michael | 1997 |
1554 | Weekend Love | Golden Earring | 1979 |
11:00 - 12:00 uur
1553 | Rasputin | Boney M. | 1978 |
1552 | Mirrors | Justin Timberlake | 2013 |
1551 | Knockin' On Heaven's Door | Bob Dylan | 1973 |
1550 | Feeling Good | Michael Bublé | 2005 |
1549 | Rapper's Delight | Sugarhill Gang | 1979 |
1548 | Adem Je In | S10 | 2021 |
1547 | Ik Meen 't | André Hazes | 1985 |
1546 | Tell Him | Céline Dion & Barbra Streisand | 1997 |
1545 | Never Going Back Again | Fleetwood Mac | 1977 |
1544 | Dazed And Confused | Led Zeppelin | 1969 |
1543 | Dans M'n Ogen Dicht | Meau ft. Racoon | 2022 |
1542 | Edge Of Seventeen | Stevie Nicks | 1982 |
12:00 - 13:00 uur
1541 | Angry | The Rolling Stones | 2023 |
1540 | Are You Gonna Go My Way? | Lenny Kravitz | 1993 |
1539 | Memories | Earth & Fire | 1972 |
1538 | I'm Not So Tough | Ilse DeLange | 1998 |
1537 | I Wish | Stevie Wonder | 1977 |
1536 | Rooster | Alice In Chains | 1992 |
1535 | Mad World | Michael Andrews ft. Gary Jules | 2003 |
1534 | Kalverliefde | Robert Long | 1974 |
1533 | Forget Me | Lewis Capaldi | 2022 |
1532 | Water Under The Bridge | Adele | 2016 |
1531 | Aanzoek Zonder Ringen | BLØF | 2006 |
1530 | The One I Love | R.E.M. | 1987 |
13:00 - 14:00 uur
1529 | Red Right Hand | Nick Cave & The Bad Seeds | 1994 |
1528 | Sweet Disposition | The Temper Trap | 2010 |
1527 | Come Undone | Robbie Williams | 2003 |
1526 | Eloise | Barry Ryan | 1968 |
1525 | Une Belle Histoire/Een Mooi Verhaal | Alderliefste & Paul de Leeuw | 2006 |
1524 | Stir It Up (Live) | Bob Marley & The Wailers | 1979 |
1523 | Heart Of Glass | Blondie | 1979 |
1522 | To Love Somebody | Bee Gees | 1967 |
1521 | Adagio For Strings | Tiësto | 2006 |
1520 | 'n Vriend | André Hazes | 1980 |
1519 | Cecilia | Simon & Garfunkel | 1970 |
1518 | He Ain't Heavy, He's My Brother | The Hollies | 1969 |
14:00 - 15:00 uur
1517 | Magnificent (She Says) | Elbow | 2016 |
1516 | I Started A Joke | Bee Gees | 1969 |
1515 | Burning Heart | Vandenberg | 1983 |
1514 | Paracetamollen | Flemming | 2022 |
1513 | Shiny Happy People | R.E.M. | 1991 |
1512 | Skandal Im Sperrbezirk | Spider Murphy Gang | 1982 |
1511 | Everytime I Think Of You | The Babys | 1979 |
1510 | Can You Feel The Love Tonight | Elton John | 1994 |
1509 | 't Dondert En 't Bliksemt | Guus Meeuwis | 1998 |
1508 | Uncertain Smile | The The | 1984 |
1507 | Human Nature | Michael Jackson | 1983 |
1506 | She's The One | Robbie Williams | 1999 |
15:00 - 16:00 uur
1505 | By The Way | Red Hot Chili Peppers | 2002 |
1504 | One More Try | George Michael | 1988 |
1503 | Don't Stop 'Til You Get Enough (Albumversie) | Michael Jackson | 1979 |
1502 | Voltooid Verleden Tijd | Is Ook Schitterend | 1997 |
1501 | How To Save A Life | The Fray | 2007 |
1500 | Live And Let Die | Guns N' Roses | 1991 |
1499 | Mia | Gorki | 1992 |
1498 | Don't Bring Me Down | Electric Light Orchestra | 1979 |
1497 | Astronomy | Conan Gray | 2022 |
1496 | Counting Stars | OneRepublic | 2013 |
16:00 - 17:00 uur
1495 | Zij | Marco Borsato | 2002 |
1494 | Enola Gay | Orchestral Manoeuvres In The Dark | 1980 |
1493 | Lovesong | The Cure | 1989 |
1492 | Pride And Joy | Stevie Ray Vaughan | 1983 |
1491 | Going Home: Theme Of The Local Hero | Mark Knopfler | 1983 |
1490 | My Sweet Lord | George Harrison | 1970 |
1489 | Home By The Sea | Genesis | 1983 |
1488 | Your Love | Outfield | 1986 |
1487 | Green Green Grass Of Home | Tom Jones | 1966 |
1486 | Max | Paolo Conte | 1988 |
1485 | Nine Million Bicycles | Katie Melua | 2005 |
1484 | Quiero | Julio Iglesias | 1976 |
1483 | Mercedes Benz | Janis Joplin | 1970 |
17:00 - 18:00 uur
1482 | 7 Years | Lukas Graham | 2015 |
1481 | Love On Top | Beyoncé | 2011 |
1480 | Hungry Heart | Bruce Springsteen | 1980 |
1479 | Ziggy Stardust | David Bowie | 1972 |
1478 | Arriving Somewhere But Not Here | Porcupine Tree | 2005 |
1477 | Ik Leef Niet Meer Voor Jou | Marco Borsato | 1996 |
1476 | Big Log | Robert Plant | 1983 |
1475 | Weather With You | Crowded House | 1991 |
1474 | I Have Nothing | Whitney Houston | 1993 |
1473 | The Living Years | Mike & The Mechanics | 1989 |
18:00 - 19:00 uur
1472 | Breathe | The Prodigy | 1996 |
1471 | Het Laatste Rondje | André Hazes | 1984 |
1470 | Zaterdag | BLØF | 1999 |
1469 | Big Love | Fleetwood Mac | 1987 |
1468 | Crazy | Seal | 1991 |
1467 | Nights On Broadway | Bee Gees | 1975 |
1466 | Isn't She Lovely | Stevie Wonder | 1976 |
1465 | R U Kiddin' Me | Anouk | 1999 |
1464 | A Change Is Gonna Come | Sam Cooke | 1964 |
1463 | Big In Japan | Alphaville | 1984 |
1462 | Here Without You | 3 Doors Down | 2004 |
1461 | Talkin' Bout A Revolution | Tracy Chapman | 1988 |
1460 | Autobahn | Kraftwerk | 1975 |
19:00 - 20:00 uur
1459 | Every Teardrop Is A Waterfall | Coldplay | 2011 |
1458 | Locked Out Of Heaven | Bruno Mars | 2012 |
1457 | The Boys Are Back In Town | Thin Lizzy | 1976 |
1456 | No Surrender | Bruce Springsteen | 1984 |
1455 | The Name Of The Game (Albumversie) | ABBA | 1977 |
1454 | Good 4 U | Olivia Rodrigo | 2021 |
1453 | Spread Your Wings | Queen | 1978 |
1452 | Damn Those Eyes | Kane | 1999 |
1451 | The Monster | Eminem & Rihanna | 2013 |
1450 | Memory Remains | Metallica | 1997 |
1449 | How Soon Is Now? | The Smiths | 1984 |
1448 | You Make Lovin' Fun | Fleetwood Mac | 1978 |
20:00 - 21:00 uur
1447 | Ordinary Love | U2 | 2013 |
1446 | An American Trilogy | Elvis Presley | 1972 |
1445 | Mull Of Kintyre | Paul McCartney & Wings | 1977 |
1444 | Streets Of London | Ralph McTell | 1972 |
1443 | At Seventeen | Janis Ian | 1975 |
1442 | I'd Rather Go Blind | Etta James | 1967 |
1441 | Alie | Normaal | 1977 |
1440 | Annabel | Hans de Booij | 1983 |
1439 | I Can't Sleep Without You (Naked) | Golden Earring | 1992 |
1438 | Talk | Coldplay | 2005 |
1437 | The Way You Make Me Feel | Michael Jackson | 1987 |
1436 | Home Again | Michael Kiwanuka | 2012 |
1435 | The Man Who Sold The World | David Bowie | 1970 |
1434 | San Quentin (Live) | Johnny Cash | 1969 |
21:00 - 22:00 uur
1433 | Sowing The Seeds Of Love | Tears For Fears | 1989 |
1432 | Moth To A Flame | Swedish House Mafia ft. The Weeknd | 2021 |
1431 | N'Oubliez Jamais | Joe Cocker | 1997 |
1430 | Walking On The Moon | The Police | 1979 |
1429 | Dodenrit | Drs. P | 1974 |
1428 | Ik Leef Mijn Eigen Leven | André Hazes | 1994 |
1427 | Dromen In Kleur | Suzan & Freek | 2021 |
1426 | King Kunta | Kendrick Lamar | 2015 |
1425 | Killing Me Softly | Fugees | 1996 |
1424 | Appleknockers Flophouse | Cuby & the Blizzards | 1969 |
1423 | Biko | Peter Gabriel | 1980 |
1422 | The Dolphin's Cry | Live | 1999 |
1421 | Hijo De La Luna | Mecano | 1990 |
22:00 - 23:00 uur
1420 | Speed Of Sound | Coldplay | 2005 |
1419 | Casser La Voix (Live) | Patrick Bruel | 1992 |
1418 | Friends Will Be Friends | Queen | 1986 |
1417 | The First Time Ever I Saw Your Face | Roberta Flack | 1972 |
1416 | Epic | Faith No More | 1990 |
1415 | Lucy In The Sky With Diamonds | The Beatles | 1967 |
1414 | Bend And Break | Keane | 2005 |
1413 | If You Could See Me Now | The Script | 2013 |
1412 | Vriendschap | Het Goede Doel | 1983 |
1411 | Heaven Can Wait | Meat Loaf | 1979 |
1410 | It's A Sin | Pet Shop Boys | 1987 |
1409 | Poker Face | Lady Gaga | 2009 |
1408 | Shivers | Ed Sheeran | 2021 |
23:00 - 00:00 uur
1407 | We Didn't Start The Fire | Billy Joel | 1989 |
1406 | De Waarheid | Marco Borsato | 1996 |
1405 | Niet Voor Het Laatst | Rob de Nijs | 2017 |
1404 | My Heart Will Go On | Céline Dion | 1998 |
1403 | Tie Your Mother Down | Queen | 1977 |
1402 | Cleanin' Out My Closet | Eminem | 2002 |
1401 | If You Don't Know Me By Now | Simply Red | 1989 |
1400 | For Bitter Or Worse | Anouk | 2009 |
1399 | Walking In Memphis | Marc Cohn | 1991 |
1398 | Drive | R.E.M. | 1992 |
1397 | Take This Waltz | Leonard Cohen | 1988 |
1396 | My Name Is | Eminem | 1999 |
Volg de NPO Radio 2 Top 2000
De beste, leukste en mooiste liedjes ooit hoor je van 25 t/m 31 december in de Top 2000! Je volgt de lijst der lijsten via radio, tv en online. Bekijk de lijst van dit jaar.
Klik hier om de NPO Radio 2 Top 2000 van 2023 te bekijken
Ster advertentie
Ster advertentie
Gerelateerd nieuws
Programma
Snelle stemt op Night Changes: 'Dit jaar was vergankelijkheid een thema in mijn hoofd'Programma
Dit is de NPO Radio 2 Top 2000 stemlijst van Emmely de WiltProgramma
Dit is de NPO Radio 2 Top 2000 stemlijst van Desiree van der HeidenProgramma
Dit is de NPO Radio 2 Top 2000 stemlijst van Gijs Hakkert