Deze nummers hoor je 30 december in de NPO Radio 2 Top 2000
Bekijk hier welke nummers er op 30 december per uur in de NPO Radio 2 Top 2000 voorbijkomen.
00:00 - 01:00 uur
524 | Fantasy | Earth, Wind & Fire |
523 | Hammer To Fall | Queen |
522 | American Pie | Don McLean |
521 | Ren Lenny Ren | Acda & De Munnik |
520 | Geef Mij Je Angst | Guus Meeuwis |
519 | Supermassive Black Hole | Muse |
518 | Duurt Te Lang | Davina Michelle |
517 | You Shook Me All Night Long | AC/DC |
516 | Maid Of Orleans | Orchestral Manoeuvres In The Dark |
515 | Even Flow | Pearl Jam |
514 | What A Wonderful World | Louis Armstrong |
513 | Plug In Baby | Muse |
512 | Amsterdam | Nothing But Thieves |
01:00 - 02:00 uur
511 | Leaving On A Jet Plane | John Denver |
510 | This Is What It Feels Like | Armin van Buuren ft.Trevor Guthrie |
509 | My Boy | Elvis Presley |
508 | Samba Pa Ti | Santana |
507 | Ik Kan Het Niet Alleen | De Dijk |
506 | Total Eclipse Of The Heart | Bonnie Tyler |
505 | The Power Of Love | Frankie Goes To Hollywood |
504 | Halt Mich | Herbert Grönemeyer |
503 | Where Did You Sleep Last Night (unplugged) | Nirvana |
502 | Starlight | Muse |
501 | Life On Mars | David Bowie |
500 | Wicked Game | Chris Isaak |
499 | Love Will Tear Us Apart | Joy Division |
02:00 - 03:00 uur
498 | Somebody That I Used To Know | Gotye ft. Kimbra |
497 | Sweet Home Alabama | Lynyrd Skynyrd |
496 | Whatever You Want | Status Quo |
495 | Penny Lane | The Beatles |
494 | Believer | Imagine Dragons |
493 | Dansen Aan Zee | Bløf |
492 | Thinking Out Loud | Ed Sheeran |
491 | Élan | Nightwish |
490 | Strong | London Grammar |
489 | All Of Me | John Legend |
488 | Linger | The Cranberries |
487 | Time To Give | White Lies |
486 | You'll Never Walk Alone | Gerry & The Pacemakers |
03:00 - 04:00 uur
485 | Folsom Prison Blues (Live) | Johnny Cash |
484 | Chan Chan | Buena Vista Social Club |
483 | Valerie | Mark Ronson ft. Amy Winehouse |
482 | Kiss From A Rose | Seal |
481 | Never Gonna Give You Up | Rick Astley |
480 | Suzanne | Leonard Cohen |
479 | Tonight (Live) | Tina Turner & David Bowie |
478 | She Flies On Strange Wings | Golden Earring |
477 | Message In A Bottle | The Police |
476 | De Vondeling Van Ameland | Boudewijn de Groot |
475 | Snow (Hey Oh) | Red Hot Chili Peppers |
474 | Diamonds | The Boxer Rebellion |
473 | Shape Of You | Ed Sheeran |
04:00 - 05:00 uur
472 | Mrs. Robinson | Simon & Garfunkel |
471 | Toen Ik Je Zag | Hero |
470 | Stayin' Alive | Bee Gees |
469 | Crazy Little Thing Called Love | Queen |
468 | Golden Brown | The Stranglers |
467 | What's Going On | Marvin Gaye |
466 | Learn To Fly | Foo Fighters |
465 | Narcotic | Liquido |
464 | De Boer Dat Is De Keerl | Normaal |
463 | Foto Van Vroeger | Rob de Nijs |
462 | The Cave | Mumford & Sons |
461 | Heading Up High | Armin van Buuren ft. Kensington |
460 | Time In A Bottle | Jim Croce |
459 | Hald Mich 's Vas | Neet Oét Lottum |
05:00 - 06:00 uur
458 | Wonderful Tonight | Eric Clapton |
457 | Easy on me | Adele |
456 | Who'll Stop The Rain | Creedence Clearwater Revival |
455 | Sweet Dreams (Are Made Of This) | Eurythmics |
454 | Patience | Guns N' Roses |
453 | Sad But True | Metallica |
452 | They Don't Care About Us | Michael Jackson |
451 | A Horse With No Name | America |
450 | L.A. Woman | The Doors |
449 | Smokers Outside The Hospital Doors | Editors |
448 | Smooth Criminal | Michael Jackson |
447 | Lopen Tot De Zon Komt | Acda & De Munnik |
06:00 - 07:00 uur
446 | Respect | Aretha Franklin |
445 | Everybody Wants To Rule The World | Tears For Fears |
444 | Alive And Kicking | Simple Minds |
443 | Groot Hart | De Dijk |
442 | Does Your Mother Know | ABBA |
441 | Vivo Per Lei | Andrea Bocelli & Giorgia |
440 | River Deep Mountain High | Ike & Tina Turner |
439 | Paranoid Android | Radiohead |
438 | I See Fire | Ed Sheeran |
437 | Estranged | Guns N' Roses |
07:00 - 08:00 uur
436 | Take Me To Church | Hozier |
435 | Aan De Kust | Bløf |
434 | Amigo | Chef'Special |
433 | Levels | Avicii |
432 | I Am... I Said | Neil Diamond |
431 | We Are The Champions | Queen |
430 | Memories | Maroon 5 |
429 | Eleanor Rigby | The Beatles |
428 | Jump | Van Halen |
427 | My Hometown | Bruce Springsteen |
426 | Het Werd Zomer | Rob de Nijs |
425 | Still Loving You | Scorpions |
424 | I Walk The Line | Johnny Cash |
423 | Lost | Anouk |
08:00 - 09:00 uur
422 | Money | Pink Floyd |
421 | Born In The U.S.A. | Bruce Springsteen |
420 | Hey Brother | Avicii |
419 | Harder Dan Ik Hebben Kan | Bløf |
418 | Human | Rag'n'Bone Man |
417 | Blue Monday | New Order |
416 | Bat Out Of Hell | Meat Loaf |
415 | Annie's Song | John Denver |
414 | Tennessee Whiskey | Chris Stapleton |
09:00 - 10:00 uur
413 | Sinds 1 Dag Of 2 (32 Jaar) | Doe Maar |
412 | Rainbow In The Sky | DJ Paul Elstak |
411 | Take It Easy | Eagles |
410 | Papaoutai | Stromae |
409 | One Of These Nights | Eagles |
408 | Eye In The Sky | The Alan Parsons Project |
407 | Vienna | Ultravox |
406 | Radioactive | Imagine Dragons |
405 | Mag Het Licht Uit | De Dijk |
404 | Layla (Unplugged) | Eric Clapton |
403 | Islands In The Stream | Kenny Rogers & Dolly Parton |
402 | La Grange | ZZ Top |
10:00 - 11:00 uur
401 | Streets | Kensington |
400 | I Want To Know What Love Is | Foreigner |
399 | Rockin' In The Free World | Neil Young |
398 | Last Christmas | Wham! |
397 | Brown Eyed Girl | Van Morrison |
396 | Always On My Mind | Elvis Presley |
395 | When Doves Cry | Prince & The Revolution |
394 | Run | Snow Patrol |
393 | Tougher Than The Rest | Bruce Springsteen |
392 | Time | Pink Floyd |
11:00 - 12:00 uur
391 | Jesus To A Child | George Michael |
390 | Als Het Avond Is | Suzan & Freek |
389 | Poison | Alice Cooper |
388 | Nao 't Zuuje | Lex Uiting |
387 | Basket Case | Green Day |
386 | Another One Bites The Dust | Queen |
385 | Zeg Maar Niets Meer | André Hazes |
384 | Free Bird | Lynyrd Skynyrd |
383 | Baba O'Riley | The Who |
382 | Little Lion Man | Mumford & Sons |
12:00 - 13:00 uur
381 | De Overkant | Suzan & Freek & Snelle |
380 | Stop Loving You | Toto |
379 | The End | The Doors |
378 | A Day In The Life | The Beatles |
377 | The Whole Of The Moon | The Waterboys |
376 | Stan | Eminem & Dido |
375 | Can't Help Falling In Love | Elvis Presley |
374 | De Vlieger | André Hazes |
373 | Another Day In Paradise | Phil Collins |
13:00 - 14:00 uur
372 | Non, Je Ne Regrette Rien | Édith Piaf |
371 | Omarm | Bløf |
370 | Mother Earth | Within Temptation |
369 | Romeo And Juliet | Dire Straits |
368 | God Is A DJ | Faithless |
367 | Is Dit Nu Later | Stef Bos |
366 | Geef Mij Je Angst | André Hazes |
365 | More Than A Feeling | Boston |
364 | Window Of My Eyes | Cuby & the Blizzards |
363 | Beat It | Michael Jackson |
362 | Bad Guy | Billie Eilish |
361 | Set Fire To The Rain | Adele |
14:00 - 15:00 uur
360 | Back In Black | AC/DC |
359 | Black Hole Sun | Soundgarden |
358 | Empire State Of Mind | Jay-Z & Alicia Keys |
357 | (I Can't Get No) Satisfaction | The Rolling Stones |
356 | Onderweg | Abel |
355 | These Are The Days Of Our Lives | Queen |
354 | Hold The Line | Toto |
353 | Op Fietse | Skik |
352 | Troy | Sinéad O'Connor |
351 | Worn Down Piano | The Mark & Clark Band |
15:00 - 16:00 uur
350 | 99 Luftballons | Nena |
349 | Nothing Compares 2 U | Sinéad O'Connor |
348 | Waterloo | ABBA |
347 | Solsbury Hill | Peter Gabriel |
346 | Blauw | The Scene |
345 | Oerend Hard | Normaal |
344 | White Rabbit | Jefferson Airplane |
343 | With A Little Help From My Friends | Joe Cocker |
342 | Holiday In Spain | Bløf & Counting Crows |
341 | Verdronken Vlinder | Boudewijn de Groot |
340 | Iris | The Goo Goo Dolls |
339 | Old Man | Neil Young |
16:00 - 17:00 uur
338 | You Can't Always Get What You Want | The Rolling Stones |
337 | Mama | Genesis |
336 | No Woman, No Cry (live) | Bob Marley & The Wailers |
335 | De Peel In Brand | Rowwen Hèze |
334 | In Your Arms | Chef'Special |
333 | Kryptonite | 3 Doors Down |
332 | She's Always A Woman | Billy Joel |
331 | The Logical Song | Supertramp |
330 | Take On Me | A-Ha |
329 | Me And Bobby McGee | Janis Joplin |
328 | Laat Me/Vivre | Alderliefste & Ramses Shaffy & Liesbeth List |
17:00 - 18:00 uur
327 | Karma Police | Radiohead |
326 | Lay All Your Love On Me | ABBA |
325 | Landslide | Fleetwood Mac |
324 | Eagle | ABBA |
323 | Ain't No Sunshine | Bill Withers |
322 | Thank You For The Music | ABBA |
321 | Seven Nation Army | White Stripes |
320 | De Echte Vent | Racoon |
319 | Haus Am See | Peter Fox |
318 | Born Slippy | Underworld |
317 | Heart Of Gold | Neil Young |
316 | Silent Lucidity | Queensrÿche |
315 | Mamma Mia | ABBA |
18:00 - 19:00 uur
314 | Welcome To The Jungle | Guns N' Roses |
313 | Long Blond Animal | Golden Earring |
312 | Sara | Fleetwood Mac |
311 | The Man Who Sold The World (unplugged) | Nirvana |
310 | Forever Young | Alphaville |
309 | I Would Stay | Krezip |
308 | Don't Give Up | Peter Gabriel & Kate Bush |
307 | My Way | Frank Sinatra |
306 | The Man With The Child In His Eyes | Kate Bush |
305 | Zo Stil | Bløf |
304 | Redemption Song | Bob Marley & The Wailers |
19:00 - 20:00 uur
303 | Angel Of Death | Slayer |
302 | No One Knows | Queens Of The Stone Age |
301 | Als Ze Er Niet Is | De Dijk |
300 | Roxanne | The Police |
299 | Kashmir | Led Zeppelin |
298 | Pride (In The Name Of Love) | U2 |
297 | Psycho | Muse |
296 | Une Belle Histoire | Michel Fugain |
295 | Everywhere | Fleetwood Mac |
294 | Take Me Home, Country Roads | John Denver |
293 | Ze Huilt Maar Ze Lacht | Maan |
20:00 - 21:00 uur
292 | Engel | Rammstein |
291 | Niemand In De Stad | De Dijk |
290 | One Day Like This | Elbow |
289 | Boulevard Of Broken Dreams | Green Day |
288 | Don't Let The Sun Go Down On Me | George Michael & Elton John |
287 | Du | Peter Maffay |
286 | I'm Still Standing | Elton John |
285 | Every Breath You Take | The Police |
284 | Run To The Hills | Iron Maiden |
283 | Going To The Run | Golden Earring |
282 | I Was Made For Lovin' You | KISS |
281 | Livin' On A Prayer | Bon Jovi |
21:00 - 22:00 uur
280 | Hallelujah | Jeff Buckley |
279 | The Day Before You Came | ABBA |
278 | La Bohème | Charles Aznavour |
277 | Against All Odds (Take A Look At Me Now) | Phil Collins |
276 | Echoes | Pink Floyd |
275 | Hurricane | Bob Dylan |
22:00 - 23:00 uur
274 | I'm Gonna Be (500 Miles) | The Proclaimers |
273 | Dansen Op De Vulkaan | De Dijk |
272 | Ghost Love Score (Live@Wacken 2013) | Nightwish |
271 | Sex On Fire | Kings Of Leon |
270 | Dust In The Wind | Kansas |
269 | Born To Run | Bruce Springsteen |
268 | Whiskey In The Jar | Metallica |
267 | Ring Of Fire | Johnny Cash |
266 | California Dreamin' | The Mamas & The Papas |
265 | Testament | Boudewijn de Groot |
264 | Chiquitita | ABBA |
263 | We Will Rock You | Queen |
23:00 - 00:00 uur
262 | Sad Man's Tongue | Volbeat |
261 | Vincent | Don McLean |
260 | Fade To Black | Metallica |
259 | Bad Moon Rising | Creedence Clearwater Revival |
258 | Do I Wanna Know? | Arctic Monkeys |
257 | Lithium | Nirvana |
256 | Wake Me Up | Avicii ft. Aloe Blacc |
255 | Insomnia | Faithless |
254 | Man In The Mirror | Michael Jackson |
253 | Beautiful Day | U2 |
252 | Papillon | Editors |
Uitzending Top 2000
Uitzending Top 2000De NPO Radio 2 Top 2000 is één van de grootste radio- en muziekevenementen van Nederland waar jaarlijks circa 10 miljoen mensen naar kijken en luisteren. De lijst met 2000 nummers wordt elk jaar samengesteld door het publiek en is te horen vanaf eerste kerstdag 00.00 uur tot en met oudejaarsavond op NPO Radio 2. De NTR verzorgt de televisie-uitzendingen Top 2000 Quiz, Top 2000 - The Untold Stories en Top 2000 a gogo op NPO 3. De uitzending van de Top 2000 vanuit het Top 2000 Café in Beeld en Geluid in Hilversum is ook 24 uur per dag te volgen via nporadio2.nl, NPO 1 extra en ’s nachts op NPO 3.
Foto omslag: ANP
Gerelateerd nieuws
NPO Radio 2 Top 2000
Roger Glover: van Deep Purple tot solosucces met Love Is AllNPO Radio 2 Top 2000
Freddie Mercury dirigeert publiek bij Love Of My LifeNPO Radio 2 Top 2000
Beth Hart betovert Paradiso met LA SongNPO Radio 2 Top 2000
Niet Of Nooit Geweest brengt Acda en De Munnik van het theater naar de hitlijsten