Programma
Deze nummers hoor je op 9 februari in de NPO Radio 2 Top 80's
- Nieuws
- Deze nummers hoor je op 9 februari in de NPO Radio 2 Top 80's
Je hoort op NPO Radio 2 vijf dagen lang de mooiste nummers uit de 80's voorbijkomen. Bekijk hieronder welke nummers voorbijkomen op vrijdag 9 februari.
09.00 - 10.00 uur
95 | Gold | Spandau Ballet | 1983 |
94 | Fade To Black | Metallica | 1984 |
93 | The Promise You Made | Cock Robin | 1986 |
92 | Never Tear Us Apart | INXS | 1988 |
91 | Nikita | Elton John | 1985 |
90 | De Bom | Doe Maar | 1982 |
89 | Girls Just Want To Have Fun | Cyndi Lauper | 1984 |
88 | Cloudbusting | Kate Bush | 1985 |
87 | I Want To Know What Love Is | Foreigner | 1984 |
86 | 1999 | Prince | 1982 |
10.00 - 11.00 uur
85 | Through The Barricades (Albumversie) | Spandau Ballet | 1986 |
84 | You Can Call Me Al | Paul Simon | 1986 |
83 | A Different Corner | George Michael | 1986 |
82 | Money For Nothing (Albumversie) | Dire Straits | 1985 |
81 | Fragile | Sting | 1988 |
80 | Stop Loving You | Toto | 1988 |
79 | Against All Odds (Take A Look At Me Now) | Phil Collins | 1984 |
78 | Little Lies | Fleetwood Mac | 1987 |
77 | Waterfront | Simple Minds | 1983 |
11.00 - 12.00 uur
76 | Love Is A Battlefield | Pat Benatar | 1984 |
75 | Forever Young | Alphaville | 1984 |
74 | Sweet Dreams (Are Made Of This) | Eurythmics | 1983 |
73 | Shout | Tears For Fears | 1985 |
72 | Everybody Wants To Rule The World | Tears For Fears | 1985 |
71 | Tonight (Live) | Tina Turner & David Bowie | 1988 |
70 | Slippery People (Live) | Talking Heads | 1985 |
69 | Livin' On A Prayer | Bon Jovi | 1986 |
68 | Like A Prayer | Madonna | 1989 |
67 | The Whole Of The Moon (Albumversie) | The Waterboys | 1986 |
12.00 - 13.00 uur
66 | Don't Stop Believin' | Journey | 1981 |
65 | Alles Geprobeerd (Albumversie) | Het Goede Doel | 1986 |
64 | Alive And Kicking | Simple Minds | 1985 |
63 | Dancing In The Dark | Bruce Springsteen | 1985 |
62 | Bad | U2 | 1984 |
61 | The Final Countdown | Europe | 1986 |
60 | I Still Haven't Found What I'm Looking For | U2 | 1987 |
59 | Blue Monday (Albumversie) | New Order | 1983 |
13.00 - 14.00 uur
58 | Smalltown Boy | Bronski Beat | 1984 |
57 | Every Breath You Take | The Police | 1983 |
56 | Why Tell Me Why | Anita Meyer | 1981 |
55 | Such A Shame | Talk Talk | 1984 |
54 | The Day Before You Came | ABBA | 1982 |
53 | Private Dancer | Tina Turner | 1984 |
52 | Just Can't Get Enough (Live) | Depeche Mode | 1985 |
51 | Let's Dance | David Bowie | 1983 |
50 | Don't Give Up | Peter Gabriel & Kate Bush | 1986 |
49 | State Of Independence | Donna Summer | 1982 |
14.00 - 15.00 uur
48 | Pride (In The Name Of Love) | U2 | 1984 |
47 | Old And Wise | The Alan Parsons Project | 1982 |
46 | Sara (Albumversie) | Fleetwood Mac | 1980 |
45 | Paradise City (Albumversie) | Guns N' Roses | 1989 |
44 | Mama | Genesis | 1983 |
43 | Sinds 1 Dag Of 2 (32 Jaar) | Doe Maar | 1981 |
42 | 99 Luftballons | Nena | 1983 |
41 | Lay All Your Love On Me | ABBA | 1980 |
40 | Mag Het Licht Uit | De Dijk | 1987 |
15.00 - 16.00 uur
39 | The Reflex | Duran Duran | 1984 |
38 | Kronenburg Park | Frank Boeijen Groep | 1985 |
37 | Where The Streets Have No Name | U2 | 1987 |
36 | Kayleigh (Albumversie) | Marillion | 1985 |
35 | I Want To Break Free | Queen | 1984 |
34 | Joan Of Arc (Maid Of Orleans) | Orchestral Manoeuvres In The Dark | 1982 |
33 | Goodnight Saigon | Billy Joel | 1983 |
32 | Radio Ga Ga (Albumversie) | Queen | 1984 |
31 | Twilight Zone | Golden Earring | 1982 |
16.00 - 17.00 uur
30 | She Sells Sanctuary | The Cult | 1986 |
29 | The Unforgettable Fire | U2 | 1984 |
28 | Troy | Sinead O'connor | 1987 |
27 | Billie Jean | Michael Jackson | 1983 |
26 | Private Investigations (Albumversie) | Dire Straits | 1982 |
25 | Running Up That Hill (Albumversie) | Kate Bush | 1985 |
24 | Wake Me Up Before You Go-Go | Wham! | 1984 |
23 | Vienna | Ultravox | 1981 |
17.00 - 18.00 uur
22 | Master Of Puppets | Metallica | 1986 |
21 | Jeanny | Falco | 1986 |
20 | With Or Without You | U2 | 1987 |
19 | The Winner Takes It All | ABBA | 1980 |
18 | The River | Bruce Springsteen | 1981 |
17 | Telegraph Road (Albumversie) | Dire Straits | 1982 |
18.00 - 19.00 uur
16 | Careless Whisper | George Michael | 1984 | |||
15 | Who Wants To Live Forever | Queen | 1986 | |||
14 | Don't You (Forget About Me) | Simple Minds | 1985 | |||
13 | Belfast Child | Simple Minds | 1989 | |||
12 | Thriller (Albumversie) | Michael Jackson | 1983 | |||
11 | When The Lady Smiles (Albumversie) | Golden Earring | 1984 | |||
10 |
|
|
| |||
9 | Take On Me | a-ha | 1985 |
19.00 - 20.00 uur
8 |
| U2 | 1985 | ||
7 |
| Phil Collins | 1981 | ||
6 |
| Dire Straits | 1985 | ||
5 |
| Klein Orkest | 1984 | ||
4 |
| Toto | 1982 | ||
3 |
|
| 1984 | ||
2 | Under Pressure |
| 1981 | ||
1 | A Forest | The Cure | 1980 |
NPO Radio 2 Top 80's
Van 5 t/m 9 februari staat NPO Radio 2 in het teken van de jaren '80. Vijf dagen lang hoor je de mooiste nummers uit de 80's voorbijkomen. Lees hier meer informatie.
Ster advertentie
Ster advertentie